|
From the above properties of the materials follow naturally
their applications. This additional advantage accounts for the frequent use of the material in the chemical, petrochemical and the food industry. |
| Alloy |
Content [weight % /
wt. %] |
Industrial
applications |
|||||||
| Name | DIN-ISO | C |
Cr |
Ni |
V |
Mo |
W |
Co |
|
| Saramet 9 | (CPM 9 V) | 1,85 | 5,3 | / | 9,0 | 1,3 | / | / | High performance cold and hot working rapid steels (Forming-, cutting-, and pressing tools) |
| Saramet 10 | (CPM 10 V) | 2,45 | 5,3 | / | 9,8 | 1,3 | / | / | |
| Saramet D2 | 1.2379 | 1,55 | 11,5 | / | 0,95 | 0,75 | / | / | |
| Saramet 15 | HSS-T 15) | 1,57 | 4,0 | / | 5,0 | 0,5 | 12,5 | 5,0 | |
| Saramet 23 | ASP 23 | 1,3 | 4,0 | / | 3,1 | 4,9 | 6,0 | / | |
| Saramet 30 | ASP 307 | 1,28 | 4,2 | / | 3,1 | 5,0 | 6,4 | 8,5 | |
| Saramet 53 | ASP 2053 | 2,45 | 4,2 | / | 8,0 | 3,1 | 4,2 | / | |
| Saramet 316 L | 1.4404 | 0,02 | 16,5 | 10,05 | / | 2,1 | / | / | Corrosion resistant tools; protection against intercrystalline corrosion |
| Saramet 440 | CPM 440 C | 1,0 | 17,0 | / | / | 0,5 | / | / | |
| Saramet 440 C | CPM 440 V | 2,2 | 17,5 | / | 5,8 | 0,5 | / | / | |
| Saramet 4462 | 1.4462 | 0,02 | 22,0 | 5,2 | / | 3,0 | / | / | |


