|
![]() In all cases where there is wear in combination with an elevated temperature or/and aggressive agents, the use of Stellites may prove to be advantageous:
|
| Alloy |
Hardness | Content | Industrial applications | ||||
| HRc | C | Cr | W | Mo | Co | ||
| Sarastel 1 | 54 | 2.5 | 32 | 13 | / | balance | Milling tools, cutting tools |
| Sarastel 6 | 42 | 1.1 | 28 | 4 | / | Corrosion resisting high temperature engineering parts, hot working tools | |
| Sarastel 12 | 45 | 1.5 | 30 | 9 | / | ||
| Sarastel 21 | 35 | 0.3 | 30 | / | 5 | ||


