|
![]() Typical applications for high temperature resistant PM-Superalloys are high performance engine parts, high temperature resistant machine parts of the chemical and petrochemical industry, hot working tools in the diamond grinding disk- and glass industry, etc.
|
| Alloy |
Content | Tensile strength at elevated Temp [N/mm2] | Grain size [µm] |
|||||||||
| Cr | Co | Mo | Al | Ti | Ni | 20°C | 535°C | 650°C | 760°C | 870°C | ||
| Saratherm 2 | 15 | 18 | 5 | 4 | 3,5 | Rest | 1500 | 1420 | 1400 | 1070 | 700 | < 63 ; < 212 |
| Saratherm 80 | 20 | 2 | / | 1,6 | 2 | 1200 | 1110 | 1030 | 790 | 400 | < 400 | |
| Saratherm 90 | 20 | 18 | / | 1,5 | 2,5 | 1250 | 1090 | 980 | 740 | 430 | < 112 ; 112 - 350 | |
Overview Creep Rupture Strength
| Alloy | Creep rupture strength |
|||
| Time under load [h] | 650°C | 760°C | 870°C | |
| Saratherm 2 | 100 | 750 | 560 | 310 |
| 1000 | 700 | 440 | 220 | |
| Saratherm 80 | 100 | 560 | 290 | / |
| 1000 | 460 | 220 | / | |
| Saratherm 90 | 100 | 560 | 390 | 150 |
| 1000 | 460 | 280 | 75 | |



